編號(hào) | 名稱 | 功能 | 備注 |
1 | P0.12 | Digital I/O | GPIO |
TRACEDATA1 | Trace data | Trace buffer TRACEDATA[1] |
2 | VCC | — | 1.7V - 3.6V |
3 | VDD_HV | — | 2.5V - 5.5V |
4 | VDD_USB | — | 4.35V - 5.5V |
5 | D- | Digital I/O | USB D- |
6 | D+ | Digital I/O | USB D+ |
7 | P0.13 | Digital I/O | GPIO |
8 | P0.14 | Digital I/O | GPIO |
9 | P0.15 | Digital I/O | GPIO |
10 | P0.16 | Digital I/O | GPIO |
11 | P0.17 | Digital I/O | GPIO |
12 | P0.18 | Digital I/O | GPIO、QSPI_CSN |
nRESET | — | Configurable as pin RESET |
13 | P0.19 | Digital I/O | GPIO、QSPI_SCK |
14 | P0.20 | Digital I/O | GPIO |
15 | P0.21 | Digital I/O | GPIO、QSPI |
16 | P0.22 | Digital I/O | GPIO、QSPI |
17 | P0.23 | Digital I/O | GPIO、QSPI |
18 | P0.24 | Digital I/O | GPIO |
19 | P0.25 | Digital I/O | GPIO |
20 | P1.00 | Digital I/O | GPIO、QSPI |
TRACEDATA0 | Trace data | Trace buffer TRACEDATA[0] |
21 | SWDIO | — | 仿真燒錄腳 |
22 | SWCLK | — | 仿真燒錄腳 |
23 | P0.09
| Digital I/O | Standard drive, low frequency I/O only |
NFC1 | NFC input | NFC antenna connection |
24 | P0.10 | Digital I/O | Standard drive, low frequency I/O only |
NFC2 | NFC input | NFC antenna connection |
25 | P1.01 | Digital I/O | GPIO, Standard drive, low frequency I/O only |
26 | P1.02 | Digital I/O | GPIO, Standard drive, low frequency I/O only |
27 | P1.03 | Digital I/O | GPIO, Standard drive, low frequency I/O only |
28 | P1.04 | Digital I/O | GPIO, Standard drive, low frequency I/O only |
29 | P1.05 | Digital I/O | GPIO, Standard drive, low frequency I/O only |
30 | P1.06 | Digital I/O | GPIO, Standard drive, low frequency I/O only |
31 | RF_OUT | — |
|
32 | P1.07 | Digital I/O | GPIO, Standard drive, low frequency I/O only |
33 | P1.10 | Digital I/O | GPIO, Standard drive, low frequency I/O only |
34 | P1.11 | Digital I/O | GPIO, Standard drive, low frequency I/O only |
35 | P1.12 | Digital I/O | GPIO, Standard drive, low frequency I/O only |
36 | P1.13 | Digital I/O | GPIO, Standard drive, low frequency I/O only |
37 | P1.14 | Digital I/O | GPIO, Standard drive, low frequency I/O only |
38 | P1.15 | Digital I/O | GPIO, Standard drive, low frequency I/O only |
39 | P0.03 | Digital I/O | GPIO, Standard drive, low frequency I/O only |
AIN1 | Analog input |
|
40 | P0.02 | Digital I/O | GPIO, Standard drive, low frequency I/O only |
AIN0
| Analog input |
|
41 | P0.28 | Digital I/O | GPIO, Standard drive, low frequency I/O only |
AIN4 | Analog input |
|
42 | P0.29 | Digital I/O | GPIO, Standard drive, low frequency I/O only |
AIN5 | Analog input |
|
43 | P0.30 | Digital I/O | GPIO, Standard drive, low frequency I/O only |
AIN6
| Analog input |
|
44 | P0.31 | Digital I/O | GPIO, Standard drive, low frequency I/O only |
AIN7 | Analog input |
|
45 | P0.26 | Digital I/O | GPIO |
46 | P0.27 | Digital I/O | GPIO |
47 | P0.04 | Digital I/O | GPIO |
AIN2 | Analog input |
|
48 | P0.05 | Digital I/O | GPIO |
AIN3 | Analog input |
|
49 | P0.06 | Digital I/O | GPIO |
50 | P0.07 | Digital I/O | GPIO |
TRACECLK | Trace clock | Trace buffer clock |
51 | P0.08 | Digital I/O | GPIO |
52 | P1.08 | Digital I/O | GPIO |
53 | P1.09 | Digital I/O | GPIO |
TRACEDATA3 | Trace data | Trace buffer TRACEDATA[3] |
54 | P0.11 | Digital I/O | GPIO |
TRACEDATA2 | Trace data | Trace buffer TRACEDATA[2] |
55 ~ 63 | GND
| — |
|